홈 > 상세페이지
| Description | Touch-Control Adjustable Vortex Mixer |
| 브랜드 | LABGIC |
| Cat.No. | L-VM-C |
| Package | 1pc/case |
| 제조국 | China |
| 가격 | 182,000 원 |

L-VM-C Touch-Control Adjustable Vortex Mixer is widely used in the fields of life sciences and physicochemical analysis for oscillating, mixing, and stirring samples such as tissues, cells, bacterial suspensions, and chemical reagents. Equipped with various adapters, it is compatible with microtubes (0.2‒50 mL), microplates, test tubes or small containers (e.g., beakers) with diameters less than 108 mm, as well as optional racks.
Specifications
| Model | L-VM-C |
| Control Display Method | Touch LCD screen |
| Orbital Diameter | 3mm |
| Oscillation Mode | Orbital |
| Operation Mode | Continuous or jog operation |
| Speed Range | 300~3,000 RPM |
| Timer Range | 0s-99m59s |
| Input Power | AC220V, 50/60Hz |
| Power | 20W |
| Dimensions | 120×160×175mm |
| Net Weight | 2.0kg |
Accessories
기본구성
별도구매

L-VM-C Touch-Control Adjustable Vortex Mixer is widely used in the fields of life sciences and physicochemical analysis for oscillating, mixing, and stirring samples such as tissues, cells, bacterial suspensions, and chemical reagents. Equipped with various adapters, it is compatible with microtubes (0.2‒50 mL), microplates, test tubes or small containers (e.g., beakers) with diameters less than 108 mm, as well as optional racks.
Specifications
| Model | L-VM-C |
| Control Display Method | Touch LCD screen |
| Orbital Diameter | 3mm |
| Oscillation Mode | Orbital |
| Operation Mode | Continuous or jog operation |
| Speed Range | 300~3,000 RPM |
| Timer Range | 0s-99m59s |
| Input Power | AC220V, 50/60Hz |
| Power | 20W |
| Dimensions | 120×160×175mm |
| Net Weight | 2.0kg |
Accessories
기본구성
별도구매
