홈 > 상세페이지
This series is consistent with the RapidCut series, consisting of genetically engineered fast restriction endonucleases suitable for rapid digestion of plasmid DNA, PCR products, or genomic DNA. All fast restriction endonucleases exhibit excellent activity in the universal RapidCut Buffer, completing digestion within 5‒15 minutes. The difference from the RapidCut series is that the 10× RapidCut Color Buffer has been replaced with 6× DNA Loading Buffer with SDS.
Cat. No. | Description | Packaging | Restriction site sequence | 완충액 호환성 및 다양한 완충액에서의 활성 | ||
Thermo FastDigest Buffer | NEB rCutSmartTM Buffer | Takara QuickCutTM Buffer | ||||
BL1687A | RapidCut II AccI Fast Restriction Endonuclease | 500 U | GT/MKAC | < 10 | 100 | < 10 |
BL1688A | RapidCut II AgeI Fast Restriction Endonuclease | 500 U | A/CCGGT | 50 | 100 | 50 |
BL1689A | RapidCut II ApaLI Fast Restriction Endonuclease | 2000 U | G/TGCAC | 75 | 100 | 100 |
BL1690A | RapidCut II AscI Fast Restriction Endonuclease | 500 U | GG/CGCGCC | 100 | 100 | 100 |
BL1691A | RapidCut II AvrII Fast Restriction Endonuclease | 125 U | C/CTAGG | 100 | 100 | 100 |
BL1692A | RapidCut II BamHI Fast Restriction Endonuclease | 10000 U | G/GATCC | 100 | 100 | 100 |
BL1693A | RapidCut II BclI Fast Restriction Endonuclease | 2500 U | T/GATCA | 100 | 100 | 100 |
BL1694A | RapidCut II BglII Fast Restriction Endonuclease | 1000 U | A/GATCT | 100 | 100 | 50 |
BL1695A | RapidCut II BsaI Fast Restriction Endonuclease | 1000 U | GGTCTC(1/5) | 100 | 100 | 100 |
BL1696A | RapidCut II BsrGI Fast Restriction Endonuclease | 600 U | T/GTACA | 100 | 100 | 100 |
BL1697A | RapidCut II BstBI Fast Restriction Endonuclease | 2000 U | TT/CGAA | 100 | 100 | 100 |
BL1698A | RapidCut II BstEII Fast Restriction Endonuclease | 1000 U | G/GTNACC | 75 | 100 | 75 |
BL1699A | RapidCut II ClaI Fast Restriction Endonuclease | 500 U | AT/CGAT | 100 | 100 | 100 |
BL1700A | RapidCut II DdeI Fast Restriction Endonuclease | 500 U | C/TNAG | 50 | 100 | 50 |
BL1701A | RapidCut II DpnI Fast Restriction Endonuclease | 1000 U | GAm6/TC | 100 | 100 | 100 |
BL1702A | RapidCut II DpnII Fast Restriction Endonuclease | 500 U | /GATC | 75 | 100 | 75 |
BL1703A | RapidCut II DraI Fast Restriction Endonuclease | 2000 U | TTT/AAA | 100 | 100 | 100 |
BL1704A | RapidCut II EagI Fast Restriction Endonuclease | 500 U | C/GGCCG | 100 | 100 | 100 |
BL1705A | RapidCut II EarI Fast Restriction Endonuclease | 600 U | CTCTTC(1/4) | 12.5 | 100 | 25 |
BL1706A | RapidCut II EcoRI Fast Restriction Endonuclease | 12000 U | G/AATTC | 100 | 100 | 100 |
BL1707A | RapidCut II EcoRV Fast Restriction Endonuclease | 4000 U | GAT/ATC | 100 | 100 | 100 |
BL1708A | RapidCut II Esp3I (BsmBI) Fast Restriction Endonuclease | 300 U | CGTCTC(1/5) | 100 | 100 | 100 |
BL1709 | RapidCut II FspI Fast Restriction Endonuclease | 500 U | TGC/GCA | 100 | 100 | 100 |
BL1710A | RapidCut II HaeIII Fast Restriction Endonuclease | 3000 U | GG/CC | 100 | 100 | 100 |
BL1711A | RapidCut II HindIII Fast Restriction Endonuclease | 10000 U | A/AGCTT | 75 | 100 | 100 |
BL1712A | RapidCut II HinfI Fast Restriction Endonuclease | 5000 U | G/ANTC | 100 | 100 | 50 |
BL1713A | RapidCut II HpaI Fast Restriction Endonuclease | 250 U | GTT/AAC | 100 | 100 | 50 |
BL1714A | RapidCut II HpaII Fast Restriction Endonuclease | 2000 U | C/CGG | < 25 | 100 | < 25 |
BL1715A | RapidCut II KpnI Fast Restriction Endonuclease | 4000 U | GGTAC/C | 100 | 100 | 100 |
BL1716A | RapidCut II mLuI Fast Restriction Endonuclease | 2000 U | A/CGCGT | 75 | 100 | 100 |
BL1717A | RapidCut II MnlI Fast Restriction Endonuclease | 250 U | CCTC(7/6) | 100 | 100 | 100 |
BL1718A | RapidCut II MspI Fast Restriction Endonuclease | 5000 U | C/CGG | 25 | 100 | 25 |
BL1719A | RapidCut II MunI (MfeI) Fast Restriction Endonuclease | 500 U | C/AATTG | 12.5 | 100 | 12.5 |
BL1720A | RapidCut II NcoI Fast Restriction Endonuclease | 600 U | C/CATGG | 100 | 100 | 100 |
BL1721A | RapidCut II NdeI Fast Restriction Endonuclease | 4000 U | CA/TATG | 100 | 100 | 100 |
BL1722A | RapidCut II NheI Fast Restriction Endonuclease | 600 U | G/CTAGC | 100 | 100 | 100 |
BL1723A | RapidCut II NotI Fast Restriction Endonuclease | 1000 U | GC/GGCCGC | 100 | 100 | 100 |
BL1724A | RapidCut II NruI Fast Restriction Endonuclease | 1000 U | TCG/CGA | 100 | 100 | 100 |
BL1725A | RapidCut II NsiI Fast Restriction Endonuclease | 500 U | ATGCA/T | 100 | 100 | 100 |
BL1726A | RapidCut II PacI Fast Restriction Endonuclease | 250 U | TTAAT/TAA | 100 | 100 | 100 |
BL1727A | RapidCut II PmeI Fast Restriction Endonuclease | 500 U | GTTT/AAAC | 50 | 100 | 50 |
BL1728A | RapidCut II PspGI (EcoRII) Fast Restriction Endonuclease | 2000 U | /CCWGG | 100 | 100 | 50 |
BL1729A | RapidCut II PstI Fast Restriction Endonuclease | 10000 U | CTGCA/G | 100 | 100 | 100 |
BL1730A | RapidCut II PvuII Fast Restriction Endonuclease | 4000 U | CAG/CTG | 100 | 100 | 100 |
BL1731A | RapidCut II PvuI Fast Restriction Endonuclease | 600 U | CGAT/CG | 100 | 100 | 100 |
BL1732A | RapidCut II RsaI Fast Restriction Endonuclease | 1000 U | GT/AC | 25 | 100 | 25 |
BL1733A | RapidCut II SacI Fast Restriction Endonuclease | 2000 U | GAGCT/C | 100 | 100 | 100 |
BL1734A | RapidCut II SacII Fast Restriction Endonuclease | 1000 U | CCGC/GG | 100 | 100 | 100 |
BL1735A | RapidCut II SalI Fast Restriction Endonuclease | 4000 U | G/TCGAC | 100 | 100 | 100 |
BL1736A | RapidCut II SbfI Fast Restriction Endonuclease | 500 U | CCTGCA/GG | 100 | 100 | 100 |
BL1737A | RapidCut II ScaI Fast Restriction Endonuclease | 2000 U | AGT/ACT | 100 | 100 | 100 |
BL1738A | RapidCut II SfiI Fast Restriction Endonuclease | 2000 U | GGCCNNNN/NGGCC | 100 | 100 | 100 |
BL1739A | RapidCut II SmaI Fast Restriction Endonuclease | 2000 U | CCC/GGG | 100 | 100 | 100 |
BL1740A | RapidCut II SpeI Fast Restriction Endonuclease | 1000 U | A/CTAGT | 100 | 100 | 100 |
BL1741A | RapidCut II SphI Fast Restriction Endonuclease | 1000 U | GCATG/C | 100 | 100 | 100 |
BL1742A | RapidCut II SspI Fast Restriction Endonuclease | 1200 U | AAT/ATT | 50 | 100 | 100 |
BL1743A | RapidCut II StuI Fast Restriction Endonuclease | 1000 U | AGG/CCT | 100 | 100 | 100 |
BL1744A | RapidCut II TaqI Fast Restriction Endonuclease | 4000 U | T/CGA | 100 | 100 | 100 |
BL1745A | RapidCut II XbaI Fast Restriction Endonuclease | 10000 U | T/CTAGA | 50 | 100 | 100 |
BL1746A | RapidCut II XcmI Fast Restriction Endonuclease | 300 U | CCANNNNN/NNNNTGG | 50 | 100 | 25~50 |
BL1747A | RapidCut II XhoI Fast Restriction Endonuclease | 10000 U | C/TCGAG | 100 | 100 | 100 |
BL5578A | RapidCut II AflII Fast Restriction Endonuclease | 2000 U | C/TTAAG | 75 | 100 | 100 |
BL5579A | RapidCut II AluI Fast Restriction Endonuclease | 500 U | AG/CT | 100 | 100 | 100 |
BL5580A | RapidCut II BbsI Fast Restriction Endonuclease | 500 U | GAAGAC(2/6) | ≤10 | 100 | 25 |
BL5581A | RapidCut II BglI Fast Restriction Endonuclease | 2000 U | GCCNNNN/NGGC | 100 | 100 | 100 |
BL5582A | RapidCut II DraIII Fast Restriction Endonuclease | 600 U | CACNNN/GTG | 100 | 100 | 100 |
BL5583A | RapidCut II HhaI Fast Restriction Endonuclease | 500 U | GCG/C | 100 | 100 | 100 |
BL5584A | RapidCut II HinP1I Fast Restriction Endonuclease | 1000 U | G/CGC | 75 | 100 | 75 |
BL5585A | RapidCut II MboI Fast Restriction Endonuclease | 250 U | /GATC | 100 | 100 | 100 |
BL5586A | RapidCut II MseI Fast Restriction Endonuclease | 500 U | T/TAA | 25 | 100 | 25 |
BL5587A | RapidCut II SdaI (SbfI) Fast Restriction Endonuclease | 500 U | CCTGCA/GG | < 12.5 | 100 | 12.5 |
BL5588A | RapidCut II SnaBI Fast Restriction Endonuclease | 300 U | TAC/GTA | 50 | 100 | 50 |
BL5589A | RapidCut II Tsp45I Fast Restriction Endonuclease | 250 U | /GTSAC | 12.5 | 100 | 25 |
BL5629A | RapidCut II AciI Fast Restriction Endonuclease | 250 U | C/CGC | 100 | 100 | 100 |
BL5630A | RapidCut II ApaI Fast Restriction Endonuclease | 1000 U | GGGCC/C | <12.5 | 100 | <12.5 |
BL5631A | RapidCut II FokI Fast Restriction Endonuclease | 500 U | GGATG(9/13) | 50 | 100 | 50 |
BL5830A | RapidCut II AatII Fast Restriction Endonuclease | 600 U | GACGT/C | <25 | 100 | <25 |
BL5831A | RapidCut II AvaII Fast Restriction Endonuclease | 1000 U | G/GWCC | 100 | 100 | 100 |
BL5832A | RapidCut II BsmI Fast Restriction Endonuclease | 500 U | GAATGCN/ | 100 | 100 | 100 |
BL5833A | RapidCut II BspHI Fast Restriction Endonuclease | 300 U | T/CATGA | 100 | 100 | 100 |
BL5834A | RapidCut II Cfr42I (SacII) Fast Restriction Endonuclease | 1200 U | CCGC/GG | <12.5 | 100 | <12.5 |
BL5835A | RapidCut II PmlI Fast Restriction Endonuclease | 2000 U | CAC/GTG | <12.5 | 100 | <12.5 |

Fast restriction endonucleases from Biosharp, Company A, and Company B were used with λDNA as the substrate. Digestion was carried out for 16 h according to each brand’s recommended experimental system, and the digestion products were analyzed by agarose gel electrophoresis. The arrows indicate star activity bands.
This series is consistent with the RapidCut series, consisting of genetically engineered fast restriction endonucleases suitable for rapid digestion of plasmid DNA, PCR products, or genomic DNA. All fast restriction endonucleases exhibit excellent activity in the universal RapidCut Buffer, completing digestion within 5‒15 minutes. The difference from the RapidCut series is that the 10× RapidCut Color Buffer has been replaced with 6× DNA Loading Buffer with SDS.
Cat. No. | Description | Packaging | Restriction site sequence | 완충액 호환성 및 다양한 완충액에서의 활성 | ||
Thermo FastDigest Buffer | NEB rCutSmartTM Buffer | Takara QuickCutTM Buffer | ||||
BL1687A | RapidCut II AccI Fast Restriction Endonuclease | 500 U | GT/MKAC | < 10 | 100 | < 10 |
BL1688A | RapidCut II AgeI Fast Restriction Endonuclease | 500 U | A/CCGGT | 50 | 100 | 50 |
BL1689A | RapidCut II ApaLI Fast Restriction Endonuclease | 2000 U | G/TGCAC | 75 | 100 | 100 |
BL1690A | RapidCut II AscI Fast Restriction Endonuclease | 500 U | GG/CGCGCC | 100 | 100 | 100 |
BL1691A | RapidCut II AvrII Fast Restriction Endonuclease | 125 U | C/CTAGG | 100 | 100 | 100 |
BL1692A | RapidCut II BamHI Fast Restriction Endonuclease | 10000 U | G/GATCC | 100 | 100 | 100 |
BL1693A | RapidCut II BclI Fast Restriction Endonuclease | 2500 U | T/GATCA | 100 | 100 | 100 |
BL1694A | RapidCut II BglII Fast Restriction Endonuclease | 1000 U | A/GATCT | 100 | 100 | 50 |
BL1695A | RapidCut II BsaI Fast Restriction Endonuclease | 1000 U | GGTCTC(1/5) | 100 | 100 | 100 |
BL1696A | RapidCut II BsrGI Fast Restriction Endonuclease | 600 U | T/GTACA | 100 | 100 | 100 |
BL1697A | RapidCut II BstBI Fast Restriction Endonuclease | 2000 U | TT/CGAA | 100 | 100 | 100 |
BL1698A | RapidCut II BstEII Fast Restriction Endonuclease | 1000 U | G/GTNACC | 75 | 100 | 75 |
BL1699A | RapidCut II ClaI Fast Restriction Endonuclease | 500 U | AT/CGAT | 100 | 100 | 100 |
BL1700A | RapidCut II DdeI Fast Restriction Endonuclease | 500 U | C/TNAG | 50 | 100 | 50 |
BL1701A | RapidCut II DpnI Fast Restriction Endonuclease | 1000 U | GAm6/TC | 100 | 100 | 100 |
BL1702A | RapidCut II DpnII Fast Restriction Endonuclease | 500 U | /GATC | 75 | 100 | 75 |
BL1703A | RapidCut II DraI Fast Restriction Endonuclease | 2000 U | TTT/AAA | 100 | 100 | 100 |
BL1704A | RapidCut II EagI Fast Restriction Endonuclease | 500 U | C/GGCCG | 100 | 100 | 100 |
BL1705A | RapidCut II EarI Fast Restriction Endonuclease | 600 U | CTCTTC(1/4) | 12.5 | 100 | 25 |
BL1706A | RapidCut II EcoRI Fast Restriction Endonuclease | 12000 U | G/AATTC | 100 | 100 | 100 |
BL1707A | RapidCut II EcoRV Fast Restriction Endonuclease | 4000 U | GAT/ATC | 100 | 100 | 100 |
BL1708A | RapidCut II Esp3I (BsmBI) Fast Restriction Endonuclease | 300 U | CGTCTC(1/5) | 100 | 100 | 100 |
BL1709 | RapidCut II FspI Fast Restriction Endonuclease | 500 U | TGC/GCA | 100 | 100 | 100 |
BL1710A | RapidCut II HaeIII Fast Restriction Endonuclease | 3000 U | GG/CC | 100 | 100 | 100 |
BL1711A | RapidCut II HindIII Fast Restriction Endonuclease | 10000 U | A/AGCTT | 75 | 100 | 100 |
BL1712A | RapidCut II HinfI Fast Restriction Endonuclease | 5000 U | G/ANTC | 100 | 100 | 50 |
BL1713A | RapidCut II HpaI Fast Restriction Endonuclease | 250 U | GTT/AAC | 100 | 100 | 50 |
BL1714A | RapidCut II HpaII Fast Restriction Endonuclease | 2000 U | C/CGG | < 25 | 100 | < 25 |
BL1715A | RapidCut II KpnI Fast Restriction Endonuclease | 4000 U | GGTAC/C | 100 | 100 | 100 |
BL1716A | RapidCut II mLuI Fast Restriction Endonuclease | 2000 U | A/CGCGT | 75 | 100 | 100 |
BL1717A | RapidCut II MnlI Fast Restriction Endonuclease | 250 U | CCTC(7/6) | 100 | 100 | 100 |
BL1718A | RapidCut II MspI Fast Restriction Endonuclease | 5000 U | C/CGG | 25 | 100 | 25 |
BL1719A | RapidCut II MunI (MfeI) Fast Restriction Endonuclease | 500 U | C/AATTG | 12.5 | 100 | 12.5 |
BL1720A | RapidCut II NcoI Fast Restriction Endonuclease | 600 U | C/CATGG | 100 | 100 | 100 |
BL1721A | RapidCut II NdeI Fast Restriction Endonuclease | 4000 U | CA/TATG | 100 | 100 | 100 |
BL1722A | RapidCut II NheI Fast Restriction Endonuclease | 600 U | G/CTAGC | 100 | 100 | 100 |
BL1723A | RapidCut II NotI Fast Restriction Endonuclease | 1000 U | GC/GGCCGC | 100 | 100 | 100 |
BL1724A | RapidCut II NruI Fast Restriction Endonuclease | 1000 U | TCG/CGA | 100 | 100 | 100 |
BL1725A | RapidCut II NsiI Fast Restriction Endonuclease | 500 U | ATGCA/T | 100 | 100 | 100 |
BL1726A | RapidCut II PacI Fast Restriction Endonuclease | 250 U | TTAAT/TAA | 100 | 100 | 100 |
BL1727A | RapidCut II PmeI Fast Restriction Endonuclease | 500 U | GTTT/AAAC | 50 | 100 | 50 |
BL1728A | RapidCut II PspGI (EcoRII) Fast Restriction Endonuclease | 2000 U | /CCWGG | 100 | 100 | 50 |
BL1729A | RapidCut II PstI Fast Restriction Endonuclease | 10000 U | CTGCA/G | 100 | 100 | 100 |
BL1730A | RapidCut II PvuII Fast Restriction Endonuclease | 4000 U | CAG/CTG | 100 | 100 | 100 |
BL1731A | RapidCut II PvuI Fast Restriction Endonuclease | 600 U | CGAT/CG | 100 | 100 | 100 |
BL1732A | RapidCut II RsaI Fast Restriction Endonuclease | 1000 U | GT/AC | 25 | 100 | 25 |
BL1733A | RapidCut II SacI Fast Restriction Endonuclease | 2000 U | GAGCT/C | 100 | 100 | 100 |
BL1734A | RapidCut II SacII Fast Restriction Endonuclease | 1000 U | CCGC/GG | 100 | 100 | 100 |
BL1735A | RapidCut II SalI Fast Restriction Endonuclease | 4000 U | G/TCGAC | 100 | 100 | 100 |
BL1736A | RapidCut II SbfI Fast Restriction Endonuclease | 500 U | CCTGCA/GG | 100 | 100 | 100 |
BL1737A | RapidCut II ScaI Fast Restriction Endonuclease | 2000 U | AGT/ACT | 100 | 100 | 100 |
BL1738A | RapidCut II SfiI Fast Restriction Endonuclease | 2000 U | GGCCNNNN/NGGCC | 100 | 100 | 100 |
BL1739A | RapidCut II SmaI Fast Restriction Endonuclease | 2000 U | CCC/GGG | 100 | 100 | 100 |
BL1740A | RapidCut II SpeI Fast Restriction Endonuclease | 1000 U | A/CTAGT | 100 | 100 | 100 |
BL1741A | RapidCut II SphI Fast Restriction Endonuclease | 1000 U | GCATG/C | 100 | 100 | 100 |
BL1742A | RapidCut II SspI Fast Restriction Endonuclease | 1200 U | AAT/ATT | 50 | 100 | 100 |
BL1743A | RapidCut II StuI Fast Restriction Endonuclease | 1000 U | AGG/CCT | 100 | 100 | 100 |
BL1744A | RapidCut II TaqI Fast Restriction Endonuclease | 4000 U | T/CGA | 100 | 100 | 100 |
BL1745A | RapidCut II XbaI Fast Restriction Endonuclease | 10000 U | T/CTAGA | 50 | 100 | 100 |
BL1746A | RapidCut II XcmI Fast Restriction Endonuclease | 300 U | CCANNNNN/NNNNTGG | 50 | 100 | 25~50 |
BL1747A | RapidCut II XhoI Fast Restriction Endonuclease | 10000 U | C/TCGAG | 100 | 100 | 100 |
BL5578A | RapidCut II AflII Fast Restriction Endonuclease | 2000 U | C/TTAAG | 75 | 100 | 100 |
BL5579A | RapidCut II AluI Fast Restriction Endonuclease | 500 U | AG/CT | 100 | 100 | 100 |
BL5580A | RapidCut II BbsI Fast Restriction Endonuclease | 500 U | GAAGAC(2/6) | ≤10 | 100 | 25 |
BL5581A | RapidCut II BglI Fast Restriction Endonuclease | 2000 U | GCCNNNN/NGGC | 100 | 100 | 100 |
BL5582A | RapidCut II DraIII Fast Restriction Endonuclease | 600 U | CACNNN/GTG | 100 | 100 | 100 |
BL5583A | RapidCut II HhaI Fast Restriction Endonuclease | 500 U | GCG/C | 100 | 100 | 100 |
BL5584A | RapidCut II HinP1I Fast Restriction Endonuclease | 1000 U | G/CGC | 75 | 100 | 75 |
BL5585A | RapidCut II MboI Fast Restriction Endonuclease | 250 U | /GATC | 100 | 100 | 100 |
BL5586A | RapidCut II MseI Fast Restriction Endonuclease | 500 U | T/TAA | 25 | 100 | 25 |
BL5587A | RapidCut II SdaI (SbfI) Fast Restriction Endonuclease | 500 U | CCTGCA/GG | < 12.5 | 100 | 12.5 |
BL5588A | RapidCut II SnaBI Fast Restriction Endonuclease | 300 U | TAC/GTA | 50 | 100 | 50 |
BL5589A | RapidCut II Tsp45I Fast Restriction Endonuclease | 250 U | /GTSAC | 12.5 | 100 | 25 |
BL5629A | RapidCut II AciI Fast Restriction Endonuclease | 250 U | C/CGC | 100 | 100 | 100 |
BL5630A | RapidCut II ApaI Fast Restriction Endonuclease | 1000 U | GGGCC/C | <12.5 | 100 | <12.5 |
BL5631A | RapidCut II FokI Fast Restriction Endonuclease | 500 U | GGATG(9/13) | 50 | 100 | 50 |
BL5830A | RapidCut II AatII Fast Restriction Endonuclease | 600 U | GACGT/C | <25 | 100 | <25 |
BL5831A | RapidCut II AvaII Fast Restriction Endonuclease | 1000 U | G/GWCC | 100 | 100 | 100 |
BL5832A | RapidCut II BsmI Fast Restriction Endonuclease | 500 U | GAATGCN/ | 100 | 100 | 100 |
BL5833A | RapidCut II BspHI Fast Restriction Endonuclease | 300 U | T/CATGA | 100 | 100 | 100 |
BL5834A | RapidCut II Cfr42I (SacII) Fast Restriction Endonuclease | 1200 U | CCGC/GG | <12.5 | 100 | <12.5 |
BL5835A | RapidCut II PmlI Fast Restriction Endonuclease | 2000 U | CAC/GTG | <12.5 | 100 | <12.5 |

Fast restriction endonucleases from Biosharp, Company A, and Company B were used with λDNA as the substrate. Digestion was carried out for 16 h according to each brand’s recommended experimental system, and the digestion products were analyzed by agarose gel electrophoresis. The arrows indicate star activity bands.