홈 > 상세페이지
Our kits use high-efficiency, nucleic acid-binding spin columns combined with a unique buffer system to rapidly extract high-quality genomic DNA from samples. Based on silica column purification technology, the extraction process eliminates the need for toxic phenol-chloroform extraction, effectively removing impurities such as proteins and other organic compounds. The extracted genomic DNA is intact and highly pure, suitable for downstream applications including PCR amplification, qPCR, molecular marker analysis, and library construction.
Cat. No. | Description | Packaging |
BL1042A | Plant Genomic DNA Extraction Kit | 50T |
BL1043A | Animal Genomic DNA Extraction Kit | 50T |
BL1044A | Bacterial Genomic DNA Extraction Kit | 50T |
BL1366A | Viral DNA/RNA Extraction Kit | 50T |
BL1364A | Blood Genomic DNA Extraction Kit | 50T |
BL1525A | Buccal Swab Genomic DNA Extraction Kit | 50T |
BL1526A | Saliva Genomic DNA Extraction Kit | 50T |
BL1527A | Cell-Free DNA Extraction Kit | 50T |
BL1528A | Fixed and Paraffin-Embedded Tissue DNA Rapid Extraction Kit | 50T |
BL1528B | Fixed and Paraffin-Embedded Tissue DNA Rapid Extraction Kit | 100T |
BL1529A | Soil Genomic DNA Extraction Kit | 50T |
BL1529B | Soil Genomic DNA Extraction Kit | 100T |
BL1530A | Stool Genomic DNA Extraction Kit | 50T |
BL1530B | Stool Genomic DNA Extraction Kit | 100T |
Experimental Comparison Data:
>>High integrity and high yield
Comparison between our kit and a domestic competitor: same sample input, eluted with equal volumes of water, and same
loading volume.
Results show that our genomic extraction kit yields significantly higher output than the competitor.
>>High purity
Comparison of wheat genomic DNA extracted using our kit and that of domestic Company T. 1 μL of product was analyzed
by spectrophotometry.
Results show that BL1042A yields DNA with higher purity.


Our kits use high-efficiency, nucleic acid-binding spin columns combined with a unique buffer system to rapidly extract high-quality genomic DNA from samples. Based on silica column purification technology, the extraction process eliminates the need for toxic phenol-chloroform extraction, effectively removing impurities such as proteins and other organic compounds. The extracted genomic DNA is intact and highly pure, suitable for downstream applications including PCR amplification, qPCR, molecular marker analysis, and library construction.
Cat. No. | Description | Packaging |
BL1042A | Plant Genomic DNA Extraction Kit | 50T |
BL1043A | Animal Genomic DNA Extraction Kit | 50T |
BL1044A | Bacterial Genomic DNA Extraction Kit | 50T |
BL1366A | Viral DNA/RNA Extraction Kit | 50T |
BL1364A | Blood Genomic DNA Extraction Kit | 50T |
BL1525A | Buccal Swab Genomic DNA Extraction Kit | 50T |
BL1526A | Saliva Genomic DNA Extraction Kit | 50T |
BL1527A | Cell-Free DNA Extraction Kit | 50T |
BL1528A | Fixed and Paraffin-Embedded Tissue DNA Rapid Extraction Kit | 50T |
BL1528B | Fixed and Paraffin-Embedded Tissue DNA Rapid Extraction Kit | 100T |
BL1529A | Soil Genomic DNA Extraction Kit | 50T |
BL1529B | Soil Genomic DNA Extraction Kit | 100T |
BL1530A | Stool Genomic DNA Extraction Kit | 50T |
BL1530B | Stool Genomic DNA Extraction Kit | 100T |
Experimental Comparison Data:
>>High integrity and high yield
Comparison between our kit and a domestic competitor: same sample input, eluted with equal volumes of water, and same
loading volume.
Results show that our genomic extraction kit yields significantly higher output than the competitor.
>>High purity
Comparison of wheat genomic DNA extracted using our kit and that of domestic Company T. 1 μL of product was analyzed
by spectrophotometry.
Results show that BL1042A yields DNA with higher purity.

