홈 > 상세페이지
Labselect Cell Culture Plates are made of high-quality polystyrene materials, with strict process control, and ergonomic design. These plates are with flat bottom or U-bottom, lid with sealing ring, reducing evaporation and cross contamination. Individual alphanumeric codes for well identification. Safe and easy handling through pronounced corrugation of the plate and smaller lid. TC-treated and non-treated cell culture plates are available.
Clear Plate
• Manufactured from polystyrene material
• Lid with sealing ring, reducing evaporation and cross contamination
• TC-treated for optimal cell attachment
• Non-treated plates surface suitable for suspension cell culture
• Alphanumeric labeling
• Individually Packaged
• Nonpyrogenic
• DNase-/RNase-free
• Sterile


Description | Cat.No. | Package | Price |
6-Well cell culture plate, TC-treated, skin packing | 11110 | 1pc/bag, 50bags/case | 48,300 |
12-Well cell culture plate, TC-treated, skin packing | 11210 | 1pc/bag, 50bags/case | 48,300 |
24-Well cell culture plate, TC-treated, skin packing | 11310 | 1pc/bag, 50bags/case | 48,300 |
48-Well cell culture plate, TC-treated, skin packing | 11410 | 1pc/bag, 50bags/case | 48,300 |
96-Well cell culture plate, TC-treated, skin packing | 11510 | 1pc/bag, 50bags/case | 48,300 |
96-Well cell culture plate, U bottom, TC-treated, skin packing | 11511 | 1pc/bag, 50bags/case | 60,200 |
96-Well cell culture plate, V bottom, TC-treated, skin packing | 11538 | 1pc/bag, 50bags/case | 81,200 |
6-Well cell culture plate, TC-treated, paper/plastic wrap | 11112 | 1pc/bag, 50bags/case | 42,000 |
12-Well cell culture plate, TC-treated, paper/plastic wrap | 11212 | 1pc/bag, 50bags/case | 42,000 |
24-Well cell culture plate, TC-treated, paper/plastic wrap | 11312 | 1pc/bag, 50bags/case | 42,000 |
48-Well cell culture plate, TC-treated, paper/plastic wrap | 11412 | 1pc/bag, 50bags/case | 42,000 |
96-Well cell culture plate, TC-treated, paper/plastic wrap | 11512 | 1pc/bag, 50bags/case | 42,000 |
96-Well cell culture plate, U bottom, TC-treated, paper/plastic wrap | 11513 | 1pc/bag, 50bags/case | 44,800 |
4-Well cell culture plate, non-treated, skin packing | 11020 | 1pc/bag, 100bags/case | 85,400 |
6-Well cell culture plate, non-treated, skin packing | 11120 | 1pc/bag, 50bags/case | 44,800 |
12-Well cell culture plate, non-treated, skin packing | 11220 | 1pc/bag, 50bags/case | 44,800 |
24-Well cell culture plate, non-treated, skin packing | 11320 | 1pc/bag, 50bags/case | 44,800 |
48-Well cell culture plate, non-treated, skin packing | 11420 | 1pc/bag, 50bags/case | 44,800 |
96-Well cell culture plate, non-treated, skin packing | 11520 | 1pc/bag, 50bags/case | 44,800 |
96-Well cell culture plate, U bottom, non-treated, skin packing | 11521 | 1pc/bag, 50bags/case | 56,000 |
96-Well cell culture plate, V-shaped bottom, non-treated, skin packing | 11568 | 1pc/bag, 50bags/case | 64,400 |

Labselect Cell Culture Plates are made of high-quality polystyrene materials, with strict process control, and ergonomic design. These plates are with flat bottom or U-bottom, lid with sealing ring, reducing evaporation and cross contamination. Individual alphanumeric codes for well identification. Safe and easy handling through pronounced corrugation of the plate and smaller lid. TC-treated and non-treated cell culture plates are available.
Clear Plate
• Manufactured from polystyrene material
• Lid with sealing ring, reducing evaporation and cross contamination
• TC-treated for optimal cell attachment
• Non-treated plates surface suitable for suspension cell culture
• Alphanumeric labeling
• Individually Packaged
• Nonpyrogenic
• DNase-/RNase-free
• Sterile


Description | Cat.No. | Package | Price |
6-Well cell culture plate, TC-treated, skin packing | 11110 | 1pc/bag, 50bags/case | 48,300 |
12-Well cell culture plate, TC-treated, skin packing | 11210 | 1pc/bag, 50bags/case | 48,300 |
24-Well cell culture plate, TC-treated, skin packing | 11310 | 1pc/bag, 50bags/case | 48,300 |
48-Well cell culture plate, TC-treated, skin packing | 11410 | 1pc/bag, 50bags/case | 48,300 |
96-Well cell culture plate, TC-treated, skin packing | 11510 | 1pc/bag, 50bags/case | 48,300 |
96-Well cell culture plate, U bottom, TC-treated, skin packing | 11511 | 1pc/bag, 50bags/case | 60,200 |
96-Well cell culture plate, V bottom, TC-treated, skin packing | 11538 | 1pc/bag, 50bags/case | 81,200 |
6-Well cell culture plate, TC-treated, paper/plastic wrap | 11112 | 1pc/bag, 50bags/case | 42,000 |
12-Well cell culture plate, TC-treated, paper/plastic wrap | 11212 | 1pc/bag, 50bags/case | 42,000 |
24-Well cell culture plate, TC-treated, paper/plastic wrap | 11312 | 1pc/bag, 50bags/case | 42,000 |
48-Well cell culture plate, TC-treated, paper/plastic wrap | 11412 | 1pc/bag, 50bags/case | 42,000 |
96-Well cell culture plate, TC-treated, paper/plastic wrap | 11512 | 1pc/bag, 50bags/case | 42,000 |
96-Well cell culture plate, U bottom, TC-treated, paper/plastic wrap | 11513 | 1pc/bag, 50bags/case | 44,800 |
4-Well cell culture plate, non-treated, skin packing | 11020 | 1pc/bag, 100bags/case | 85,400 |
6-Well cell culture plate, non-treated, skin packing | 11120 | 1pc/bag, 50bags/case | 44,800 |
12-Well cell culture plate, non-treated, skin packing | 11220 | 1pc/bag, 50bags/case | 44,800 |
24-Well cell culture plate, non-treated, skin packing | 11320 | 1pc/bag, 50bags/case | 44,800 |
48-Well cell culture plate, non-treated, skin packing | 11420 | 1pc/bag, 50bags/case | 44,800 |
96-Well cell culture plate, non-treated, skin packing | 11520 | 1pc/bag, 50bags/case | 44,800 |
96-Well cell culture plate, U bottom, non-treated, skin packing | 11521 | 1pc/bag, 50bags/case | 56,000 |
96-Well cell culture plate, V-shaped bottom, non-treated, skin packing | 11568 | 1pc/bag, 50bags/case | 64,400 |
